![]() |
| Visa, MasterCard & Discover accepted | ||||
| One boat dock included with each rental unit. Extra dock $15/night, $80/week Cottages, brick house and mobile homes include everything except bed linens and towels. The Captain's Quarters includes everything. |
||||
| Accommodations | Night | Week | Month | Season |
| Captain's Quarters | $240.00* (min 2 night stay) |
$1340.00* | ||
| Brick House | $125.00* | $700.00* | ||
| Cottages | $125.00* | $700.00* | ||
| Mobile Homes | $125.00* | $700.00* | ||
| Travel Trailer | $100.00* | $575.00* | ||
| Campsites | $30.00 | $175.00 | $875.00 | |
| Lakefront Campsites | $35.00 | $190.00 | $1050.00 | |
| Floating Docks (boat or 2-Jet Ski's | $15.00 | $80.00 | $225.00 | $575.00 |
| 1-Jet Ski | $10.00 | $53.00 | $150.00 | $385.00 |
| Dry Docks (boat/trailer) | $5.00** | $150.00** | ||
| Trailer Storage Only | $40.00** | |||
| Note: Docking Season runs from April 1 to October 31 | ||||
| Home Page | |||||
| Lodging/Camping | |||||
| Docks/Store | |||||
| Hunting/Fishing | |||||
| Map/Directions | |||||
| Telephone: (419) 898-2003 Email: Turtle Point |
| * + 3% County Lodging Tax |
| ** + 6-3/4% State Sales Tax |